<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Football Brothers &#187; Drew Brees</title>
	<atom:link href="http://www.fantasyfootballbrothers.com/index.php/tag/drew-brees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballbrothers.com</link>
	<description>Fantasy Football Advice to Help You Win Championships.  You ask a question and we answer it.</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 17 QB Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-17-qb-ranks-2/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-17-qb-ranks-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Dan Orlovsky]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jake Locker]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Joe Webb]]></category>
		<category><![CDATA[John Skelton]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Flynn]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[T.J. Yates]]></category>
		<category><![CDATA[Tarvaris Jackson]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/12/week-17-qb-ranks/</guid>
		<description><![CDATA[1) Tom Brady &#8211; NEP &#8211; QB, vs. Buffalo Bills, Sun 1:00 PM 2) Cam Newton &#8211; CAR &#8211; QB, at New Orleans Saints, Sun 1:00 PM 3) Matthew Stafford &#8211; DET &#8211; QB, at Green Bay Packers, Sun 1:00 PM 4) Eli Manning &#8211; NYG &#8211; QB, vs. Dallas Cowboys, Sun 1:00 PM 5) [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-17-qb-ranks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 16 QB Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-16-qb-ranks-2/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-16-qb-ranks-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Caleb Hanie]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Dan Orlovsky]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jake Locker]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Skelton]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[T.J. Yates]]></category>
		<category><![CDATA[Tarvaris Jackson]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/12/week-16-qb-ranks/</guid>
		<description><![CDATA[Eli Manning&#8217;s poor performance on Sunday probably cost more than a few owners a shot at playing for a fantasy title.  It&#8217;s a tough pill to swallow considering how well he has played over the last month.  Two of his three interceptions came when the Redskins sent an all out blitz.  Pryor to this game [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-16-qb-ranks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 QB Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-15-qb-ranks-2/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-15-qb-ranks-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Caleb Hanie]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Dan Orlovsky]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jake Locker]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[T.J. Yates]]></category>
		<category><![CDATA[Tarvaris Jackson]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Tyler Palko]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/12/week-15-qb-ranks-2/</guid>
		<description><![CDATA[1) Aaron Rodgers &#8211; GRE &#8211; QB, at Kansas City Chiefs, Sun 1:00 PM 2) Drew Brees &#8211; NOR &#8211; QB, at Minnesota Vikings, Sun 1:00 PM 3) Eli Manning &#8211; NYG &#8211; QB, vs. Washington Redskins, Sun 1:00 PM 4) Tom Brady &#8211; NEP &#8211; QB, at Denver Broncos, Sun 4:15 PM 5) Matthew [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-15-qb-ranks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14 QB Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-14-qb-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-14-qb-ranks/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Caleb Hanie]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Dan Orlovsky]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[T.J. Yates]]></category>
		<category><![CDATA[Tarvaris Jackson]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Tyler Palko]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/12/week-14-qb-ranks/</guid>
		<description><![CDATA[Week 14 is the beginning of the Fantasy Playoffs in 99% of all leagues.  If you&#8217;ve made it this far congratulations, you’ve most likely earned it.  The journey begins now. This week also marks the return of Michael Vick who missed the last two games with Broken ribs.  Vick should have his top target back [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-14-qb-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Week 13 QB Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/12/updated-week-13-qb-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/12/updated-week-13-qb-ranks/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Caleb Hanie]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[T.J Yates]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Tyler Palko]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/12/updated-week-13-qb-ranks/</guid>
		<description><![CDATA[Tom Bradydismantled the Eagles on Sunday with relative ease.  His owners should be licking their chops with the Colts coming to town.  Aaron Rodgers comes in at #2, and it&#8217;s only because Brady gets the Colts.  Drew Brees put on a clinic Monday night.  He&#8217;s hitting his stride at just the right time.  The Lions [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/12/updated-week-13-qb-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 QB Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-12-qb-ranks-3/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-12-qb-ranks-3/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Caleb Hanie]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Skelton]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Leinart]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Tarvaris Jackson]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Tyler Palko]]></category>
		<category><![CDATA[Vince Young]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/week-12-qb-ranks-3/</guid>
		<description><![CDATA[1) Aaron Rodgers &#8211; GRE &#8211; QB, at Detroit Lions, Thu 12:30 AM 2) Drew Brees &#8211; NOR &#8211; QB, vs. New York Giants, Mon 8:30 PM 3) Cam Newton &#8211; CAR &#8211; QB, at Indianapolis Colts, Sun 1:00 PM 4) Matthew Stafford &#8211; DET &#8211; QB, vs. Green Bay Packers, Thu 12:30 AM 5) [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-12-qb-ranks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 QB Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-10-qb-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-10-qb-ranks/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Beck]]></category>
		<category><![CDATA[John Skelton]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Tarvaris Jackson]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/week-10-qb-ranks/</guid>
		<description><![CDATA[&#160; With the bye week on a bye this week, the quarterback position is as deep as it&#8217;s been all year.  Most leagues are hitting the home stretch and every game seems to matter a little more. Rodgers has been nothing short of amazing.  His 129.1 quarterback rating is a testament to how special his [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-10-qb-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1ST LOOK: QB Ranks Week 10</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/1st-look-week-10-qb-ranks-2/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/1st-look-week-10-qb-ranks-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Beck]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Tarvaris Jackson]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/1st-look-week-10-qb-ranks/</guid>
		<description><![CDATA[1) Aaron Rodgers &#8211; GRE &#8211; QB, vs. Minnesota Vikings, Mon 8:30 PM 2) Cam Newton &#8211; CAR &#8211; QB, vs. Tennessee Titans, Sun 1:00 PM 3) Michael Vick &#8211; PHI &#8211; QB, vs. Arizona Cardinals, Sun 1:00 PM 4) Drew Brees &#8211; NOR &#8211; QB, at Atlanta Falcons, Sun 1:00 PM 5) Matthew Stafford [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/1st-look-week-10-qb-ranks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 QB Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-9-qb-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-9-qb-ranks/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Charlie Whitehurst]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Beck]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/week-9-qb-ranks/</guid>
		<description><![CDATA[Rodgers is hands down the top signal caller in fantasy football.  He has a surplus of weapons and is on pace to break some pretty impressive records.   Brees disappointed his owners in week 8, but I expect a nice bounce back performance againstTampa.  He&#8217;s the type of player that responds well after having a serving of [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-9-qb-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Look: Week 9 Quarterback Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/1st-look-week-9-qb-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/1st-look-week-9-qb-ranks/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Look]]></category>
		<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Charlie Whitehurst]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Beck]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/1st-look-week-9-qb-ranks/</guid>
		<description><![CDATA[Brees didn&#8217;t perform as expected in last weeks upset special.  The match up was perfect and the Saints offense was rolling.  It just drives home the fact that anything can happen any given week.  I expect a nice bounce back performance for Brees against Tampa.  He&#8217;s the type of player that responds well after having [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/1st-look-week-9-qb-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 QB Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-8-qb-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-8-qb-ranks/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:49:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Charlie Whitehurst]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Beck]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Matt Hasselbeck]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

