<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Football Brothers &#187; Tight Ends</title>
	<atom:link href="http://www.fantasyfootballbrothers.com/index.php/category/rankings/tight-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballbrothers.com</link>
	<description>Fantasy Football Advice to Help You Win Championships.  You ask a question and we answer it.</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 16 TE Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-16-te-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-16-te-ranks/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:20:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Dennis Pitta]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Evan Moore]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Jacob Tamme]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Joel Dreessen]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Kyle Rudolph]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Tony Scheffler]]></category>
		<category><![CDATA[Travis Beckum]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Visanthe Shiancoe]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/12/week-16-te-ranks/</guid>
		<description><![CDATA[Fantasy Football Brother&#8217;s takes a look at the tight end position for Week 16. If you are reading this, congratulations, but your work is far from over. For most of us, we are in fantasy depression, our team was good enough, we made all the right moves and decisions, only to have our players disappoint. [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-16-te-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 TE Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-15-te-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-15-te-ranks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:36:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Delanie Walker]]></category>
		<category><![CDATA[Dennis Pitta]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Evan Moore]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jacob Tamme]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jeff King]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Joel Dreessen]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kyle Rudolph]]></category>
		<category><![CDATA[Leonard Pope]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Tony Scheffler]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Visanthe Shiancoe]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/12/week-15-te-ranks/</guid>
		<description><![CDATA[Fantasy Football Brother&#8217;s welcomes owner&#8217;s to what is the second round in most league&#8217;s playoff system. The owner&#8217;s that had the nice, comfy bye weeks are now on alert. There is nothing better than knocking one of these team&#8217;s off their soapbox. If you are one of the lucky who was watching from the sidelines [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-15-te-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14 TE Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-14-te-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-14-te-ranks/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:27:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Benjamin Watson]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Daniel Fells]]></category>
		<category><![CDATA[Dennis Pitta]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Joel Dreessen]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Tony Scheffler]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Visanthe Shiancoe]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/12/week-14-te-ranks/</guid>
		<description><![CDATA[Fantasy Football Brother&#8217;s welcomes you to Week 14. If you made it this far, congratulations, but there is more work to be done. If you earned yourself a bye, a double congratulations. The tight end position continues to be the Gronk and Graham show. In fact, it&#8217;s getting too easy to put these guys number [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/12/week-14-te-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 TE Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-13-te-ranks-2/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-13-te-ranks-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:43:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Benjamin Watson]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Delanie Walker]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Evan Moore]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jacob Tamme]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Tony Scheffler]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Visanthe Shiancoe]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/week-13-te-ranks-2/</guid>
		<description><![CDATA[Fantasy Football Brother&#8217;s offers up our Week 13 Tight End Rankings. The position continues to be a nice source of points for fantasy owner&#8217;s. They are either giving owner&#8217;s that extra oomph, if that&#8217;s a word, or they are filling in nicely as a receiver two, sometimes a receiver one in most cases. As I [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-13-te-ranks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 TE Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-12-te-ranks-2/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-12-te-ranks-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:50:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Benjamin Watson]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Daniel Fells]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Tony Scheffler]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Visanthe Shiancoe]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/week-12-te-ranks-2/</guid>
		<description><![CDATA[Fantasy Football Brother&#8217;s would like to take the time to wish all our reader&#8217;s a Happy Thanksgiving. We know there is a great slate of games on Turkey Day, in fact the best we can remember in quite some time, but we should stop and take the time to give thanks. Granted our country is [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-12-te-ranks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 TE Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-11-te-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-11-te-ranks/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:19:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Benjamin Watson]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Evan Moore]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/week-11-te-ranks/</guid>
		<description><![CDATA[Fantasy Football Brother&#8217;s offers up our final ranks for Week 11 Tight Ends. Rob Gronkowski of the Patriots remains in the top slot as he should have a field day against the Kansas City Chiefs on Monday Night Football. There was a great deal of movement at the tail end of the rankings as there [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-11-te-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 TE Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-10-te-ranks-2/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-10-te-ranks-2/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:53:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Benjamin Watson]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Joel Dreessen]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Visanthe Shiancoe]]></category>
		<category><![CDATA[week 10 TE ranks]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/week-10-te-ranks-2/</guid>
		<description><![CDATA[Fantasy Football Brother&#8217;s takes a look at the final TE Rankings for Week 10 in the NFL. The Thursday night games have started and FFB was disappointed as we had Antonio Gates as our number one ranked TE this week. We don&#8217;t know what is wrong with that team, but the window of winning is [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-10-te-ranks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 TE Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-9-tight-end-ranks/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-9-tight-end-ranks/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:30:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Benjamin Watson]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Daniel Fells]]></category>
		<category><![CDATA[Delanie Walker]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Evan Moore]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Joel Dreessen]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Leonard Pope]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/11/week-9-tight-end-ranks/</guid>
		<description><![CDATA[Fantasy Football Brother&#8217;s takes our final look at the tight end position for Week 9. There wasn&#8217;t a whole lot of movement up and down the ranks, besides us still probably overvaluing Jermichael Finley. Jimmy Graham nabs the top spot, it&#8217;s getting to be pretty common to see his name there now days and we [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/11/week-9-tight-end-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 TE Rankings</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-8-te-rankings/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-8-te-rankings/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:04:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Benjamin Watson]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Evan Moore]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Joel Dreessen]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Visanthe Shiancoe]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/10/week-8-te-rankings/</guid>
		<description><![CDATA[Fantasy Football Brother&#8217;s takes a peek at the Week 8 Tight End Ranks. There are some notable TE&#8217;s with bye weeks this week that includes: Tony Gonzalez (Falcons), Jermichael &#8220;Bust&#8221; Finley (Packers), Dustin Keller (Jets), and Kellen Winslow (Bucs). We were spot on with Jimmy Graham last week against the Colts. We would say 6 [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-8-te-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 TE Rankings</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-7-te-rankings-2/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-7-te-rankings-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Benjamin Watson]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Daniel Fells]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Evan Moore]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jeff King]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Joel Dreessen]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Kyle Rudolph]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Leonard Pope]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Visanthe Shiancoe]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/10/week-7-te-rankings-2/</guid>
		<description><![CDATA[My boss came to me the other day and said why would you tout yourself to subscribers we already have who can see the First Look Series. He said the point is to try and get new subscribers who can reap the benefits of all our hard work and research. So, this is basically what was [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-7-te-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 TE Ranks</title>
		<link>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-6-te-ranks-2/</link>
		<comments>http://www.fantasyfootballbrothers.com/index.php/2011/10/week-6-te-ranks-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:00:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Tight Ends]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Anthony Fasano]]></category>
		<category><![CDATA[Benjamin Watson]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Chris Cooley]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[Dustin Keller]]></category>
		<category><![CDATA[Ed Dickson]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jake Ballard]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jermaine Gresham]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Joel Dreessen]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Kevin Boss]]></category>
		<category><![CDATA[Kyle Rudolph]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Marcedes Lewis]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Visanthe Shiancoe]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballbrothers.com/index.php/2011/10/week-6-te-ranks-2/</guid>
