Posted by Dave in Fantasy Advice,Free Draft Kit on Jul 29th 2009 and last modified on Aug 17th 2009. (Print This)
CONTINUING OUR WEEKLY COVERAGE ON QUARTERBACKS!
The Fantasy Football Brothers Free Draft Kit rolls on with our second installment of QB week. Today we look at our consensus QB ranks, and how they came to be.
Secondly we are proud to present the FantasyFootbalBrothers QB Pre-Season Awards where our writers weigh in on all of the tough questions surrounding the position. Part two of this post is below our combined ranks.
Remember we love to hear from our fans, tell us what you think.
Here are our QB Combined Ranks
(Weighted Average Ranks were used to determine overall position rank)
| Rank | Player | Billy | Rob | Sean | Dave | Paul | AVG |
|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | 1 | 2 | 1 | 1 | 2 | 1.4 |
| 2 | Drew Brees | 2 | 1 | 2 | 2 | 1 | 1.6 |
| 3 | Peyton Manning | 3 | 3 | 3 | 3 | 3 | 3.0 |
| 4 | Kurt Warner | 6 | 4 | 4 | 4 | 4 | 4.4 |
| 5 | Aaron Rodgers | 5 | 5 | 5 | 5 | 6 | 5.2 |
| 6 | Philip Rivers | 4 | 7 | 6 | 7 | 5 | 5.8 |
| 7 | Tony Romo | 7 | 9 | 7 | 6 | 7 | 7.2 |
| 8 | Matt Schaub | 11 | 8 | 8 | 8 | 8 | 8.6 |
| 9 | Donovan McNabb | 8 | 10 | 9 | 10 | 9 | 9.2 |
| 10 | Matt Ryan | 14 | 6 | 10 | 9 | 10 | 9.8 |
| 11 | Jay Cutler | 12 | 11 | 13 | 12 | 12 | 12.0 |
| 12 | Ben Roethlisberger | 15 | 13 | 11 | 11 | 11 | 12.2 |
| 13 | Carson Palmer | 9 | 12 | 14 | 15 | 13 | 12.6 |
| 14 | Matt Cassel | 18 | 15 | 12 | 13 | 14 | 14.4 |
| 15 | Eli Manning | 17 | 14 | 15 | 14 | 16 | 15.2 |
| 16 | Matt Hasselbeck | 10 | 17 | 17 | 16 | 19 | 15.8 |
| 17 | Kyle Orton | 16 | 19 | 16 | 17 | 15 | 16.6 |
| 18 | David Garrard | 13 | 16 | 19 | 20 | 17 | 17.0 |
| 19 | Trent Edwards | 22 | 18 | 18 | 19 | 18 | 19.0 |
| 20 | Chad Pennington | 25 | 25 | 20 | 18 | 21 | 21.0 |
| 21 | Jake Delhomme | 21 | 20 | 23 | 24 | 20 | 21.6 |
| 22 | Jason Campbell | 19 | 21 | 24 | 25 | 22 | 22.2 |
| 23 | Shaun Hill | 23 | 23 | 22 | 23 | 25 | 23.2 |
| 24 | Joe Flacco | 20 | 22 | 21 | 26 | 27 | 23.2 |
| 25 | Marc Bulger | 24 | 26 | 25 | 21 | 23 | 23.8 |
| 26 | Kerry Collins | 26 | 28 | 26 | 22 | 26 | 25.4 |
| 27 | Brady Quinn | 30 | 24 | 28 | 27 | 24 | 26.4 |
| 28 | JaMarcus Russell | 27 | 27 | 29 | 29 | 30 | 28.2 |
| 29 | Mark Sanchez | 31 | 29 | 27 | 31 | 29 | 29.4 |
| 30 | Matthew Stafford | 35 | 31 | 32 | 30 | 32 | 31.3 |
| 31 | Byron Leftwich | 28 | 37 | 35 | 36 | 36 | 31.5 |
| 32 | Sage Rosenfels | 32 | 34 | 31 | 28 | 33 | 31.6 |
| 33 | Luke McCown | 33 | 30 | 34 | 34 | 28 | 31.8 |
| 34 | Daunte Culpepper | 29 | 35 | 30 | 32 | 31 | 32.0 |
| 35 | Derek Anderson | 28 | 33 | 37 | 37 | 35 | 32.0 |
| 36 | Kellen Clemens | 34 | 32 | 33 | 33 | 34 | 33.2 |
| 37 | Alex Smith | 30 | 36 | 36 | 35 | 37 | 34.5 |
The Fantasy Football Brothers writers hand out their Pre-Season QB Awards……..
| 2009/2010 QB Questions | Bill | Dave | Paul | Rob | Sean |
|---|---|---|---|---|---|
| QB Sleeper? | David Garrard | Matt Ryan | Chad Pennington | David Garrard | Matt Hasselbeck |
| QB Bust? | Tony Romo | Jay Cutler | Matt Cassel | Tony Romo | Jake Delhomme |
| Rookie QB Future Now/Later? | Mark Sanchez/Matt Stafford | Mark Sanchez/Josh Freeman | Mark Sanchez/Mark Sanchez | Mark Sanchez/Matt Stafford | Mark Sanchez/Matt Stafford |
| QB MVP? | Tom Brady | Drew Brees | Tom Brady | Tom Brady | Tom Brady |
| QB Comeback? | Matt Hasslebeck | Trent Edwards | Tom Brady | Matt Hasselbeck | Carson Palmer |
| QB too high? | Jay Cutler | Matt Schaub | Ben Rothlisberger | Matt Cassel | Jay Cutler |
| QB too low? | Carson Palmer | Donovan McNabb | Carson Palmer | Donovan McNabb | Matt Schaub |
| QB you've never heard of? | Chad Henne | Nate Davis | Kevin Kolb | Colt Brennan | Kevin O'Connell |
STAY TUNED FOR CONTINUED F.F.B QUARTERBACK COVERAGE! Starting Next Week:Runningbacks
Leave a Reply
